Model | 5HGM-15H | 5HGM-20H | |
Type | Batch type, Circulation, Low temperature, Mix-flow | ||
Volume(t) | 15.0 (Based on paddy 560kg/m3) | 20.0 (Based on paddy 560kg/m3) | |
16.5 (Based on maize 690kg/m3) | 21.5 (Based on maize 690kg/m3) | ||
16.5 (Based on rapeseeds 690kg/m3) | 21.5 (Based on rapeseeds 690kg/m3) | ||
Overall dimension(mm)(L×W×H) | 6206×3310×11254 | 6206×3310×12754 | |
Structure weight(kg) | 4850 | 5150 | |
Drying capacity (kg/h) | 1600-2000 (Moisture from 25% to 14.5%) | 2100-2600 (Moisture from 25% to 14.5%) | |
Hot air source | Burner(Diesel or natural gas) Hot blast stove(coal, husk, straw, biomass ) Boiler(steam or Heat transfer oil) | ||
Blower motor(kw) | 7.5 | 7.5 | |
Total power of motors(kw)/ Voltage(v) | 11.1/380 | 11.1/380 | |
Time of feeding(min) | Paddy | 49~59 | 54~64 |
Maize | 50~60 | 55~65 | |
Rapeseeds | 55~65 | 60~70 | |
Time of discharging(min) | Paddy | 45~55 | 50~60 |
Maize | 46~56 | 51~61 | |
Rapeseeds | 52~62 | 57~67 | |
Moisture reduction rate | Paddy | 0.4~1.0% per hour | |
Maize | 1.0~2.0% per hour | ||
Rapeseeds | 0.4~1.2% per hour | ||
Automatic control and safety device | Automatic moisture meter, automatic ignition, automatic stop, temperature control device, fault alarm device, full grain alarm device, electrical overload protection device, leakage protection device |
Remarks: 1. The moisture reduction rate listed above is reference value. Effected by the air temperature outside, relative humidity, the variety of drying and so on, the actual value will be a little different: (1) Raw grain condition: moisture < 30%, straw mixed rate < 2%, other inclusion mixed rate < 1%. The parameters may be changed when the raw grain with high moisture. (2) The parameters using environmental conditions is air temperature 20℃, relative humidity 60%~80%. 2. The heat source is 0 # diesel (air temperature under 10 ℃ use - 10 # diesel) burner to direct heating.