Model | Processing capacity (t/24h) | Motor power(kw) | Measurement (L*W*H)(mm) | Oil content of dry cakes(%) | Spiral axes rotate speed(rpm) | Weight(kg) |
YZYX10 | 3.5-4 | 7.5 or 11 | 1650*730*1340 | ≤7.8 | 33-40 | 528 |
YZYX10-8 | ≥4.5 | 7.5 or 11 | 1720*580*1185 | ≤8.0 | 32~40 | 590 |
YZYX70 | 1.3 | 4 | 1180*405*1120 | ≤7.8 | 33-42 | 195 |
YZYX90 | 3 | 5.5 | 1250*550*1140 | ≤7.8 | 33-42 | 285 |
YZYX120 | 6.5 | 11 or 15 | 1860*740*1275 | ≤7.0 | 28~40 | 680 |
YZYX130 | 8 | 15 or 18.5 | 2020*724*1420 | ≤7.6 | 32~40 | 825 |
YZYX140 | 9-11 | 18.5 or 22 | 2010*750*1430 | ≤7.65 | 32-40 | 825 |
YZYX140CJGX | 9~11 | 18.5 or 22 | 2300*820*1370 | ≤7.6 | 30-40 | 1320 |
YZYX168 | 20 | 37 or 45 | 2750*110*1830 | ≤7.4 | 36-44 | 1820 |
1. Day output 3.5ton/24h(145kgs/h), oil content of residue cake is ≤8%.
2. Mini size, ewquires small land to set and run.
3. Healthy! Pure mechanical squeezing craft maximally keeps the nutrients of the oil plans. No Chemical substances left. 4. High working efficioency! Oil plants only need to be squeezed by one time when using hot pressing. The left oil in cake is low.