Size | Clean Husked Rice(t/h) | Spacer Plate | Spacer Plate Setting Angle | Main Shaft Rotation | Power | Overall Dimension (L*W*H)mm | |
Vertical | Horizontal | ||||||
MGCZ100×4 | 1-1.3 | 4 | 6-6.5° | 14-18° | ≥258 | 1.1-1.5 | 1150*1560*1376 |
MGCZ100×5 | 1.3-2 | 5 | 6-6.5° | 14-18° | ≥258 | 1.1-1.5 | 1150*1560*1416 |
MGCZ100×6 | 1.7-2.1 | 6 | 6-6.5° | 14-18° | ≥258 | 1.1-1.5 | 1150*1560*1456 |
MGCZ100×7 | 2.1-2.3 | 7 | 6-6.5° | 14-18° | ≥258 | 1.1-1.5 | 1150*1560*1496 |
MGCZ100×8 | 2.3-3 | 8 | 6-6.5° | 14-18° | ≥254 | 1.5 | 1250*1760*1546 |
MGCZ100×10 | 2.6-3.5 | 10 | 6-6.5° | 14-18° | ≥254 | 1.5 | 1250*1760*1625 |
MGCZ100×12 | 3-4 | 12 | 6-6.5° | 14-18° | ≥254 | 1.5 | 1250*1760*1660 |
MGCZ100×16 | 3.5-4.5 | 16 | 6-6.5° | 14-18° | ≥254 | 2.2 | 1250*1760*1845 |
MGCZ115×5 | 1.7-2.1 | 5 | 6-6.5° | 14-18° | ≥258 | 1.5 | 1150*1560*1416 |
MGCZ115×8 | 2.5-3.2 | 8 | 6-6.5° | 14-18° |
| 1.5 |
|
MGCZ115×10 | 3-4 | 10 | 6-6.5° | 14-18° | ≥254 | 1.5 | 1250*1700*1625 |